NavChart

Home Up


SCWDC 10th Mountain Hut to Hut 3/99                    
_________________________________ ______________ ______________ ______________ ______________ ______________ ______________ ______________ ______________ ______________ ______________
Location Latitude Longitude Altitude Elevation TRUE Magnetic Distance Distance Time Min Time Min
  North West Feet Change Bearing Bearing Leg Total 1 mph 2 mph
                     
Day 1: Hunter Creek Trail Head to McNamara Hut [Monday 3/1]                    
Hunter Creek TH 39d 12.16' N 106d 48.50' W 8,380              
Bridge1 12.23' N 48.48' W 8,385   022T 010M 0.07   4 2
Bridge2 12.38' N 47.68' W 8,684   076T 064M 0.74   44 22
A 12.43' N 47.88' W 8,696   288T 276M 0.19   11 6
B 12.77' N 47.57' W 9,071   035T 023M 0.48   29 14
C 12.85' N 47.10' W 9,240   078T 066M 0.43   26 13
D 13.00' N 46.53' W 9,452   071T 059M 0.53   32 16
Van Horn Park 13.33' N 46.27' W 9,600   031T 019M 0.45   27 14
E 13.77' N 45.83' W 9,968   038T 026M 0.63   38 19
F 13.93' N 45.27' W 10,276   069T 057M 0.54   32 16
G 14.12' N 45.12' W 10,188   033T 021M 0.25   15 8
McNamara Hut 13.99' N 44.29' W 10,360 2000+ 20- 101T 089M 0.75 6 45 23
                     
Day 2: McNamara Hut to Margy's Hut [Tuesday 3/2]                    
McNamara Hut 13.990' 44.290' 10,360              
H 13.917' 44.350' 10,387   208T 196M 0.11   7 3
I 13.933' 44.183' 10,353   083T 071M 0.14   8 4
J 13.817' 44.050' 10,417   138T 126M 0.18   11 5
K 14.117' 44.000' 10,643   007T 356M 0.35   21 11
L 14.200' 43.333' 10,388   080T 069M 0.6   36 18
M 13.983' 42.950' 10,465   127T 115M 0.43   26 13
N 14.300' 42.933' 9,833   002T 350M 0.37   22 11
O 14.333' 42.533' 9,901   085T 073M 0.36   22 11
P 14.617' 43.450' 9,475   292T 280M 0.89   53 27
Q 14.783' 43.467' 9,518   354T 343M 0.19   11 6
R 16.417' 42.000' 10,564   035T 023M 2.29   137 69
S 16.583' 41.783' 10,771   045T 033M 0.27   16 8
T 16.754' 41.729' 10,960   015T 003M 0.2   12 6
U 16.750' 41.583' 10,992   092T 081M 0.13   8 4
V 16.833' 41.167' 11,129   281T 270M 0.53   32 16
Margy's Hut 16.520' 44.277' 11,300 1860+ 920- 236T 224M 0.64 8.25 38 19
                     
Day 3: Margy's Hut to Mt. Yeckel [Wednesday 3/3]                    
                     
Margy's Hut 16.520' 44.277' 11,300              
MY1 16.548' 42.887' 11,309   280T 268M 0.11   7 3
MY2 16.919' 43.077' 11,473   338T 326M 0.46   28 14
MY3 16.971' 42.469' 11,560   084T 072M 0.55   33 17
Mt. Yeckel 17.270' 41.900' 11,765 465 058T 046M 0.5   30 15
MY3 16.971' 42.469' 11,560   238T 226M 0.5   30 15
MY2 16.919' 43.077' 11,473   264T 252M 0.55   33 17
MY1 16.548' 42.887' 11,309   158T 146M 0.46   28 14
Margy's Hut 16.520' 44.277' 11,300   100T 088M 0.11 2.25 7 3
                     
Day 4: Margy's Hut to Norrie Trail Head [Thursday 3/4]                    
Margy's Hut 16.520' 44.277' 11,300              
V 16.833' 42.167' 11,129   057T 045M 0.64   38 19
U 16.750' 41.583' 10,992   101T 089M 0.53   32 16
W 16.800' 41.333' 11,030   075T 063M 0.23   14 7
X 16.833' 41.083' 10,685   079T 067M 0.23   14 7
Y 17.067' 40.933' 10,557   027T 015M 0.3   18 9
Z 17.000' 40.800' 10,480   122T 110M 0.14   8 4
AA 17.100' 40.617' 10,421   053T 041M 0.2   12 6
BB 17.267' 40.600' 10,259   006T 354M 0.19   11 6
CC 17.333' 40.217' 9,954   077T 065M 0.35   21 11
DD 18.067' 39.333' 9,465   043T 031M 1.16   70 35
EE 18.233' 39.300' 9,486   009T 357M 0.19   11 6
FF 18.550' 39.367' 9,351   350T 338M 0.37   22 11
GG 19.817' 39.867' 8,669   343T 331M 1.52   91 46
HH 19.533' 39.633' 8,565   147T 135M 0.39   23 12
II 19.756' 39.717' 8,474   343T 331M 0.25   15 8
JJ 19.832' 39.601' 8,441   050T 038M 0.13   8 4
Norrie TH 19.767' 39.478' 8,428 57+ 2917- 124T 112M 0.14 7.5 8 4
                     
Side Trip to Bald Knob                    
McNamara Hut 13.990' 44.290' 10,360              
H 13.917' 44.350' 10,387   208T 196M 0.11   7 3
H1 13.695' 44.126' 10,695   143T 131M 0.34   20 10
H2 13.484' 44.060' 11,011   167T 155M 0.24   14 7
Bald Knob 13.377' 44.123' 11,103   206T 194M 0.14   8 4
H2 13.484' 44.060' 11,011   026T 015M 0.14   8 4
H1 13.695' 44.126' 10,695   347T 335M 0.24   14 7
H 13.917' 44.350' 10,387   323T 311M 0.34   20 10
McNamara Hut 13.990' 44.290' 10,360 732 028T 016M 0.11 2 7 3
                     
Notes                    
Total elevation change is the gross change from trail heads to huts only, not intermediate points.                    
True bearings are relative to true north - use with a corrected compass.                    
Magnetic bearings are relative to magnetic north - use with an uncorrected compass.                    
                     
All bearings & leg distances are "as the crow flies" from point to point.                    
Declination is 12 degrees East, corrections that follow are for easterly declination only                    
                     
Map bearing correction: subtract the 12 degree declination from the map bearing (True to Magnetic correction)                    
Magnetic = Map - Declination                    
                     
Field bearing correction: add the 12 degree declination to the field bearing (Magnetic to True correction)                    
Map = Magnetic + Declination                    
                     
Map bearings are always true unless you use magnetic meridians.                    
Field bearings are always magnetic unless you use a corrected compass.                    
THESE CORRECTIONS HAVE ALREADY BEEN DONE FOR YOU ON THIS CHART                    
                     
 


Last Updated on 1/27/99
By Ted K. Fryberger, PE


Copyright 2000 - 2023 by Ted Fryberger & DeepSoft, LLC, All Rights Reserved